Page 7 of 7
Note: This is not a comprehensive list. These are features identified on topographic maps.
| Feature | Class | County | Latitude | Longitude | Topo Map | Elev (ft)* |
| Acuff Cemetery | Cemetery | Jefferson | 355926N | 0833312W | Douglas Dam | 978 |
| Aileys Chapel Cemetery | Cemetery | Jefferson | 355619N | 0832437W | Shady Grove | 1020 |
| Allen Cemetery | Cemetery | Jefferson | 355747N | 0831714W | Chestnut Hill | 1234 |
| Antioch Cemetery | Cemetery | Jefferson | 355906N | 0831929W | Chestnut Hill | 1040 |
| Bailey Cemetery | Cemetery | Jefferson | 360430N | 0834117W | Mascot | 984 |
| Ball Cemetery | Cemetery | Jefferson | 355841N | 0831723W | Chestnut Hill | 1158 |
| Ballinger Cemetery | Cemetery | Jefferson | 360938N | 0833440W | Joppa | 974 |
| Batch Cemetery | Cemetery | Jefferson | 360336N | 0832352W | Jefferson City | 1345 |
| Belmont Cemetery | Cemetery | Jefferson | 360031N | 0831905W | White Pine | 1096 |
| Blue Spring Cemetery | Cemetery | Jefferson | 360344N | 0833813W | Mascot | 1102 |
| Bradshaw Cemetery | Cemetery | Jefferson | 360426N | 0833911W | Mascot | 909 |
| Branner Cemetery | Cemetery | Jefferson | 360751N | 0832903W | Talbott | 1138 |
| Bridges Chapel Cemetery | Cemetery | Jefferson | 355710N | 0831733W | Chestnut Hill | 1214 |
| Caldwell Cemetery | Cemetery | Jefferson | 360101N | 0833627W | New Market | 1027 |
| Carter Cemetery | Cemetery | Jefferson | 360835N | 0832010W | Morristown | 1398 |
| Carter Cemetery | Cemetery | Jefferson | 360254N | 0833118W | New Market | 1335 |
| Cate Cemetery | Cemetery | Jefferson | 360014N | 0833425W | New Market | 1152 |
| Chestnut Hill Cemetery | Cemetery | Jefferson | 355543N | 0832018W | Chestnut Hill | 1152 |
| Clevenger Cemetery | Cemetery | Jefferson | 361026N | 0833103W | Joppa | 1017 |
| Cline Cemetery | Cemetery | Jefferson | 360536N | 0831928W | White Pine | 1247 |
| Colman Cemetery | Cemetery | Jefferson | 360604N | 0831623W | White Pine | 1145 |
| Couch Cemetery | Cemetery | Jefferson | 360856N | 0832127W | Morristown | 1444 |
| Deep Springs Cemetery | Cemetery | Jefferson | 355946N | 0833047W | Douglas Dam | 1145 |
| Dumplin Cemetery | Cemetery | Jefferson | 360006N | 0833324W | New Market | 1047 |
| Duncum Cemetery | Cemetery | Jefferson | 360659N | 0833934W | Mascot | 906 |
| Eckel Cemetery | Cemetery | Jefferson | 360357N | 0831910W | White Pine | 1073 |
| Eden Cemetery | Cemetery | Jefferson | 355524N | 0832816W | Shady Grove | 1060 |
| Fain Cemetery | Cemetery | Jefferson | 355916N | 0833151W | Douglas Dam | 1148 |
| Finchum Cemetery | Cemetery | Jefferson | 355536N | 0832819W | Shady Grove | 1083 |
| French Cemetery | Cemetery | Jefferson | 360037N | 0833032W | New Market | 1093 |
| Garner Cemetery | Cemetery | Jefferson | 355807N | 0831733W | Chestnut Hill | 1155 |
| Gillette Cemetery | Cemetery | Jefferson | 360224N | 0833836W | Mascot | 1125 |
| Graham Chapel Cemetery | Cemetery | Jefferson | 360207N | 0831612W | White Pine | 1030 |
| Grahl Cemetery | Cemetery | Jefferson | 360018N | 0833106W | New Market | 1099 |
| Greenhill Cemetery | Cemetery | Jefferson | 360106N | 0832952W | Jefferson City | 1047 |
| Halbert Cemetery | Cemetery | Jefferson | 355616N | 0832537W | Shady Grove | 1083 |
| Harris Cemetery | Cemetery | Jefferson | 360059N | 0832454W | Jefferson City | 997 |
| Haworth Cemetery | Cemetery | Jefferson | 360924N | 0833546W | Joppa | 991 |
| Hebron Cemetery | Cemetery | Jefferson | 360326N | 0832650W | Jefferson City | 1240 |
| Helm Cemetery | Cemetery | Jefferson | 360052N | 0831759W | White Pine | 1027 |
| Henderson Cemetery | Cemetery | Jefferson | 355746N | 0832013W | Chestnut Hill | 1076 |
| Hillcrest Memorial Gardens Cemetery | Cemetery | Jefferson | 360124N | 0832655W | Jefferson City | 1280 |
| Hills Union Cemetery | Cemetery | Jefferson | 355725N | 0832243W | Shady Grove | 1020 |
| Hodges Cemetery | Cemetery | Jefferson | 360449N | 0833724W | New Market | 922 |
| Hopewell Cemetery | Cemetery | Jefferson | 360107N | 0832451W | Jefferson City | 1060 |
| Jefferson County Farm Cemetery | Cemetery | Jefferson | 360143N | 0832518W | Jefferson City | 1168 |
| Jefferson Memorial Gardens Cemetery | Cemetery | Jefferson | 360211N | 0832228W | White Pine | 1145 |
| Jefferson Memorial Gardens Cemetery | Cemetery | Jefferson | 360812N | 0832722W | Talbott | 1204 |
| Lawson Chapel Cemetery | Cemetery | Jefferson | 355915N | 0831823W | Chestnut Hill | 1040 |
| Lebanon Cemetery | Cemetery | Jefferson | 360536N | 0832633W | Jefferson City | 1358 |
| Lewis Cemetery | Cemetery | Jefferson | 355901N | 0832015W | Chestnut Hill | 1056 |
| Mansfield Cemetery | Cemetery | Jefferson | 360517N | 0832247W | Jefferson City | 1283 |
| McBee Cemetery | Cemetery | Jefferson | 360703N | 0833731W | Mascot | 912 |
| McBee Cemetery | Cemetery | Jefferson | 360555N | 0833801W | Mascot | 925 |
| McCampbells Chapel Cemetery | Cemetery | Jefferson | 360135N | 0833445W | New Market | 1194 |
| Meek Cemetery | Cemetery | Jefferson | 360423N | 0834032W | Mascot | 1001 |
| Miller Cemetery | Cemetery | Jefferson | 360708N | 0832119W | White Pine | 1358 |
| Mount Carmel Cemetery | Cemetery | Jefferson | 360034N | 0831905W | White Pine | 1086 |
| Mount Horeb Cemetery | Cemetery | Jefferson | 360530N | 0832548W | Jefferson City | 1276 |
| Mountain View Cemetery | Cemetery | Jefferson | 360454N | 0832507W | Jefferson City | 1424 |
| Nance Cemetery | Cemetery | Jefferson | 360750N | 0833811W | Luttrell | 978 |
| Nazarene Cemetery |
Tell a Friend!Copyright InformationUnless otherwise indicated, all content and images contained in this domain path [jefferson.tngenealogy.net] are copyrighted exclusively to Billie R. McNamara. All international rights reserved. All material donated by others or located on-line is identified, and copyright in those items is vested in the owner(s). No copyright infringement is intended by the inclusion of Web-available information on this site for the benefit of researchers. |